If you can read this, refresh the page to reload the CSS...
Converts planet code to distance.
kg in 1024. (Earth is 5.9736)
The synchronous orbit planets is calculated using the law of universal gravitation becomes:
height = √3(G × M × T2 ÷ 4π2) - R
- h = Height of the artificial satellite
- G = Constant of gravitation (6.67 × 10-11)
- M = Mass of the planet
- T = Rotational period of the planet
- R = Radius of the planet (Uses the Planet Size dropdown)
The geosynchronous orbit (synchronous orbit of the Earth) is at an altitude of 35,796 km (≈ 36,000 km) and has a semi-major axis of 42,167 km.
Planets | Planets Mass (1024 kg) | Volume (1012 km3) | Radius (km) | Rotation period (d) | Synchronous orbit altitude (km) | Synchronous orbit Semi-major axis (km) | Satellite speed (km/s) |
---|---|---|---|---|---|---|---|
Mercury | 0.3302 | 0.06083 | 2439.74 | 1403 | 240,025 | 242,464 | 0.30 |
Venus | 4.8685 | 0.92843 | 6051.83 | 5816 | 1,527,832 | 1,533,883 | 0.46 |
Earth | 5.9736 | 1.08321 | 6371.01 | 24 | 35,796 | 42,167 | 3.07 |
Mars | 0.64185 | 0.16318 | 3389.95 | 24.6 | 17,002 | 20,392 | 1.45 |
Jupiter | 1898.6 | 1431.28 | 69910.97 | 10 | 89,811 | 159,722 | 28.17 |
Saturn | 568.46 | 827.13 | 58232.00 | 10.6 | 53,811 | 112,043 | 18.40 |
Uranus | 86.81 | 68.33 | 25361.46 | 17.2 | 57,173 | 82,534 | 8.38 |
Neptune | 102.43 | 62.526 | 24622.04 | 16 | 58,739 | 83,361 | 9.06 |
Europa | 0.048 | 0.01593 | 1560.90 | 85 | 18,134 | 19,694 | 0.40 |
Name-(0000: X777777-7 )
Summary
Star:
Mainworld
Temperature:
Bases:
Factions:
Trade Codes:
Travel Code:
Description
No description yet.
Terradoma Map
back to topThis is the comprehensive map of known humanity in Terradoma. You can pan and zoom. The volume report above relies on the coordinates of this map.
Converts planet code to distance.
Travel time:
...
Maximum Velocity:
... km /sec2
Fuel consumed:
... kg
Power Required:
... Megawatts
Gigameters:
... Gigameters
Light Seconds:
... () seconds